International yoga day
"Yoga is the journey of the self, through the self, to the self."
Bachelor of physiotherapy (BPT) is concept of physical fitness has taken on great importance with modern societies as a complementary form of healthcare therapy that harnesses the healing powers of the body. It is healthcare profession that utilizes manual therapy, therapeutic exercises, and electrophysical modality to work with individuals with disabilities. The physiotherapist plays a very important role in providing functional independence and returning the patient to a normal life style. The Bachelor of Physiotherapy program is a four year and six-month internship degree program designed to develop students with skills they need to provide most comprehensive learning experience to students. Modern laboratory and hospital are available students for practical training and to promote student research and development.
Course Duration: 4 years and 6 months(Intenship)
Intake:100
Fees per Year.: Rs. 87,000
Eligibility: Completed 17 year of age on the 31st December of the respective academic year. Student have to be passed 12th Science with Physics, Chemistry and Biology as compulsory subjects.
Admission Procedure:
For Admission regarding query: 78628 30669
Physiotherapists play an integral part in the healthcare sector and hence are required in all hospitals. The main options are:
Our well-structured, standards-based curriculum provides a sequence of meaningful experiences designed to enhance students' practice and achieve proficiency in both content knowledge and applied learning skills. In line with the growing emphasis on value and skill-based education, our curriculum offers a diverse and enriching learning experience for students.
# | Subject Code | Subject Name | Credit | Detail Syllabus |
---|---|---|---|---|
1 | 107301101 | HUMAN ANATOMY | 11.50 | π |
2 | 107301103 | HUMAN PHYSIOLOGY & BIOCHEMISTRY | 14.00 | π |
3 | 107301105 | PSYCHOLOGY & SOCIOLOGY | 8.00 | π |
4 | 107301107 | EXERCISE THERAPY 1 & SOFT TISSUE MOBILIZATION | 12.00 | π |
5 | 107301109 | BIOMEDICAL PHYSICS | 6.50 | π |
6 | 107396111 | PROFESSIONAL PRACTICE & ETHICS | 1.00 | π |
7 | 107396113 | COMPUTER | 1.00 | π |
8 | 107396115 | ENGLISH* | 1.00 | π |
9 | 107396117 | ENVIRONMENT STUDIES | 2.00 | π |
# | Subject Code | Subject Name | Credit | Detail Syllabus |
---|---|---|---|---|
1 | 107301201 | PATHOLOGY & MICROBIOLOGY | 8.00 | π |
2 | 107301203 | PHARMACOLOGY | 4.00 | π |
3 | 107301205 | EXERCISE THERAPY II | 12.00 | π |
4 | 107301207 | KINESIOLOGY | 6.00 | π |
5 | 107301209 | ELECTROTHERAPY | 12.00 | π |
6 | 107396215 | ALLIED THERAPEUTICS | 1.00 | π |
# | Subject Code | Subject Name | Credit | Detail Syllabus |
---|---|---|---|---|
1 | 107301301 | MEDICINE-I (GENERAL MEDICINE + SKIN & V.D.) | 5.00 | π |
2 | 107301303 | MEDICINE-II (NEUROLOGY + PEDIATRICS) | 6.00 | π |
3 | 107301305 | SURGERY (GENERAL SURGERY, PLASTIC SURGERY, NEURO SURGERY, CARDIOTHORACIC SURGERY + OBS GYNAECOLOGY) | 7.00 | π |
4 | 107301307 | ORTHOPEDICS (TRAUMATIC & NON TRAUMATIC) | 6.00 | π |
5 | 107301309 | PREVENTIVE & SOCIAL MEDICINE | 2.00 | π |
6 | 107301311 | PHYSICAL & FUNCTIONAL DIAGNOSIS | 9.00 | π |
7 | 107396314 | SUPERVISED CLINICAL PRACTICE (3 HOURS/DAY) | 18.00 | π |
Our faculties are well versed with the subject knowledge, having ample experience in their respective fields...